| Sr. No. | Document Name | Download |
|---|---|---|
| 1 | Notified Prices of Scheduled Bulk Drugs (As on 15.06.2010) |
|
| 2 | Ceiling Prices of Scheduled Formulations (As on 15.05.2008) |
|
| 3 | Notifications of Prices of Scheduled Bulk Drugs โ Year 2008 (Updated to 15.02.2008) |
|
| 4 | Notifications of Ceiling Prices of Scheduled Formulations โ Year 2007 (Updated to 31.12.2007) |
|
| 5 | Non-Ceiling Prices (Company-wise) Fixed/Revised โ Year 2007 |
|
| 6 | Maximum Retail Price fixed under Para 10(b) of DPCO, 1995 โ Year 2008 |
|
| 7 |
Notifications of Prices of Scheduled Bulk Drugs: 2007, 2006, 2005, 2004, 2003, 2002, 2001 |
โ |
| 8 |
Notifications of Ceiling Prices of Scheduled Formulations: 2006, 2005, 2004, 2003, 2002, 2001 |
โ |
| 9 |
Non-Ceiling Prices (Company-wise): 2006, 2005, 2004, 2003, 2002, 2001 |
โ |
| 10 | Maximum Retail Price fixed under Para 10(b) of DPCO, 1995 โ Year 2007 | โ |
