AUTHORITY MEMBERS
| S.No. | Name | Designation | Phone Number | Department/Ministry | Email Id |
|---|---|---|---|---|---|
| 1 | Sh. P. Krishnamurthy | Chairman |
+91-11-23746630 +91-11-23746639 +91-11-21400442 |
NPPA | chairman[dot]nppa[at]nic[dot]in |
| 2 | Smt. S. Ahlladini Panda | Member Secretary |
+91-11-23746649 +91-11-21400443 |
NPPA | msecy[dot]nppa[at]nic[dot]in |
| 3 | Sh. Anand Kumar Pal | Chief Adviser (Cost) |
+91-11-24617015 |
O/o Chief Adviser (Cost), Department of Expenditure. | anand[dot]kpal[at]gov[dot]in |
| 4 | Dr. Rose Mary K. Abraham | Economic Adviser |
+91-11-24013029 |
Department of Economic Affairs, Ministry of Finance | rosemary[dot]a[at]nic[dot]in |
| 5 | Dr. Rajeev Singh Raghuvanshi | Drugs Controller General of India |
+91-11-23236965 |
CDSCO, Ministry of Health and Family Welfare | dci[at]nic[dot]in |
NPPA Directory
| S.No. | Name | Designation | Phone Number | Department/Ministry | Email Id |
|---|---|---|---|---|---|
| 1 | Sh. P. Krishnamurthy | Chairman | +91-11-23746630, +91-11-23746639 ,+91-11-21400442 | chairman[dot]nppa[at]nic[dot]in | |
| 2 | Sh. B.V. RAO | PSO | +91-11-23746630 , +91-11-23746639, +91-11-21400442 | bv[dot]rao67[at]nic[dot]in | |
| 3 | Sh. Harsh Bhadoriya | Steno Grade āDā to Chairman | +91-11-23746639 | harsh[dot]bhadoriya[at]nppa[dot]gov[dot]in | |
| 4 | Smt. S. Ahlladini Panda | Member Secretary | +91-11-23746649 ,+91-11-21400443 | msecy[dot]nppa[at]nic[dot]in | |
| 5 | Sh. Shubham | Steno Grade āDā to Member Secretary | +91-11-23746649, +91-11-21400443 | - | |
| 6 | Sh. Sanjay Kumar | Adviser (Cost) | +91-11-21401244 | sanjay[dot]kr72[at]nic[dot]in | |
| 7 | Sh. Raushan Kumar Ojha | Steno D to Adviser | +91-11-21401244 | raushan[dot]kojha[at]gov[dot]in | |
| 8 | Sh. Santanu Kumar Agrahari | Director (IAS) | Admin/ Estt, IT, & Legal | santanuk[dot]agrahari[at]nic[dot]in | |
| 9 | Sh. Sauraj Singh | Personal Assistant | +91 11-23444541 | ssauaj[dot]90[at]gov[dot]in | |
| 10 | Vacant | Director (Cost) | - | ||
| 11 | Ms. Priyanka Sachdeva | Joint Director (Cost) | +91-11-23444538 | Pricing | priyanka[dot]sachdeva[at]gov[dot]in |
| 12 | Smt. Netravati V. Madlur | Joint Director (Cost) | +91-11-21400503 | OC, Legal & Medical Devices | netravati[dot]madlur[at]gov[dot]in |
| 13 | Sh. Pravanjan Kumar | Scientist E (NIC) | +91- 9811926763/5731 | NIC | prabhanjan[at]nic[dot]in |
| 14 | Sh. Mahaveer Saini | Joint Director (Cost) | +91-11-23444543 | Pricing (Additional Charge) | mahavir[dot]saini[at]gov[dot]in |
| 15 | Vacant | Deputy Director (Cost) | - | - | |
| 16 | Sh. Pallav Kumar Chittej | Deputy Director (IES) | +91-11-23444545 | Monitoring, Website/IT/NPPA, e-Newsletter/Legal | pallav[dot]chittej[at]gov[dot]in |
| 17 | Smt. Manisha Khuntia | Deputy Director (IES) | 011-23444501 | OC-II/ IPDMS | khuntia[dot]manisha[at]gov[dot]in |
| 18 | Sh. Deepak Garg | Deputy Director (Cost) | OC-I/ MD (all works, except Pricing) | deepak[dot]garg92[at]gov[dot]in | |
| 19 | Ms. Yuvika Panwar | Deputy Director (Cost) | +91-11-23444530 | Pricing, including MD Pricing | yuvika[dot]panwar[at]gov[dot]in |
| 20 | Sh. Nitai Kumar Saha | Under Secretary | 011-23444534 | Administration | nitai[dot]kumar[at]gov[dot]in |
| 21 | Sh. Bhiva Ram Yadav | Assistant Director (Cost) | +91 11-23444543 | Pricing | bhiva[dot]yadav[at]gov[dot]in |
| 22 | Sh. Mayur Panwar | Assistant Director (Cost) | Pricing / IPDMS | mayur[dot]panwar[at]gov[dot]in | |
| 23 | Sh. Devanshu Gupta | Assistant Director (Cost) | Enforcement / PMRU / IPDMS | devanshu[dot]gupta95[at]gov[dot]in | |
| 24 | Ms. Annu Rani | Assistant Director (Cost) | Medical Device Pricing/MD/PMRU | annu[dot]2000[at]gov[dot][dot]in | |
| 25 | Sh. Santosh Kumar | Section Officer & DDO | +91-11-23444525 | Administration | Kumar[dot]santosh76[at]gov[dot]in |
| 26 | Sh. Sharad Joshi | Section Officer & PMRU | PMRU | sharad[dot]joshi69[at]gov[dot]in | |
| 27 | Sh. Vikas Dhaka | Section Officer | +91-11-23444550 | Administration | vikas[dot]dhaka[at]gov[dot]in |
| 28 | Smt. Vijay Luxmi | Senior Statistical Officer | - | Enforcement | vijay[dot]luxmi[at]gov[dot]in |
| 29 | Sh. Madan mohan Yadav | Assistant Section Officer | - | Administration | madan[dot]yadav93[at]gov[dot]in |
| 30 | Vacant | Sr. Translation Officer | - | Hindi Section | kiranmanu[dot]73[at]gov[dot]in |
| 31 | Sh. Ravi Kumar Jaiswal | Junior Statistical Officer | - | Overcharging | rk[dot]jaiswal51[at]gov[dot]in |
